$ The List $
| Sector w/ Industry | Ticker | Tickers per Industry | Sectors w/ Percentage Spread | Total Tickers | |
| Energy: Oil Well Services and Equipment | NOV, SLB, HAL, BHI, ESV, HEP | 6 | Energy (30.91%) | 17 | |
| Energy: Oil and Gas – Integrated | CVX | 1 | Transportation (1.82%) | 1 | |
| Transportation: Water Transportation | DRYS | 1 | Basic Materials (16.36%) | 9 | |
| Energy: Coal | ACI, PCX, PVR, JRCC, ARLP, BTU | 6 | Technology (10.91%) | 6 | |
| Basic Materials: Gold and Silver | PAAS, GG, NEM, AEM, ABX | 5 | Financials (3.64%) | 2 | |
| Basic Materials: Iron and Steel | STLD, X, NUE | 3 | Consumer Cyclical (5.45%) | 3 | |
| Technology: Semiconductors | ENER, FSLR, MRVL | 3 | Capital Goods (1.82%) | 1 | |
| Financials: Investment Services | JPM, GS | 2 | Conglomerates (1.82%) | 1 | |
| Consumer Cyclical: Tires | GT | 1 | Services (1.82%) | 1 | |
| Technology: Computer Hardware | AAPL | 1 | Utilities (1.82%) | 1 | |
| Basic Materials: Metal Mining | FCX | 1 | (76.36%) | 42 | |
| Technology: Computer Services | GOOG | 1 | |||
| Consumer Cyclical: Footwear | NKE | 1 | |||
| Consumer Cyclical: Apparel/Accessories | RL | 1 | |||
| Technology: Computer Storage Devices | SNDK | 1 | |||
| Energy: Oil and Gas Operations | HK, OXY, APA, XTO | 4 | |||
| Capital Goods: Aerospace and Defense | GFF | 1 | |||
| Conglomerates | FO | 1 | |||
| Services: Real Estate Operations | KIM | 1 | |||
| Utilities: Natural Gas Utilities | GAS | 1 | |||
| ETF Classification w/ Percentage Spread | Ticker | Tickers per ETF Classification | |||
| Small Caps (3.64%) | TNA, SAA | 2 | |||
| S&P 500 (1.82%) | SSO | 1 | |||
| Oil and Gas (1.82%) | DXO | 1 | |||
| Basic Materials (1.82%) | UYM | 1 | |||
| Energy (1.82%) | ERX | 1 | |||
| (10.91%) | 6 | ||||
| iETF Classification w/ Percentage Spread | Ticker | Tickers per iETF Classification | |||
| Financials (3.64%) | SKF, FAZ | 2 | |||
| Real Estate (1.82%) | SRS | 1 | |||
| Oil and Gas (1.82%) | DUG | 1 | |||
| S&P 500 (1.82%) | SDS | 1 | |||
| Small Caps (1.82%) | TZA | 1 | |||
| Energy (1.82%) | ERY | 1 | |||
| (12.73%) | 7 |
After a lot of double-bottom formations holding true during today's trading session, many of the stocks/ETFs you see above are beginning to push higher while the iETFs got chainsawed (the worst version of the classic whipsawing). I personally don't trust the current rally we're dealing with as a whole, especially since we cleanly broke a very important support level on the $SPX (816), with the close on Tuesday being somewhere around 808. Dangerous territory, heads up!
We are in a consolidation range if we compare our $SPX today to our $SPX from 2002. Check the chart:
.jpg)
$SPX 10-Year
Look familiar? My PSAR indicator is giving me a long dot, giving me some back-bone that today's push forward may continue into tomorrow. Don't forget about those Initial Claims!! As I Twittered a couple of days ago, the December-January Unemployment Rate is going to be the largest month-to-month increase since the mid-70's. Keep your head up, keep your stops tight, and for God's sake, at least nibble at those iETFs; I know I might.
In the meantime, ride the earnings rally. Didn't I tell you I liked the Tech/Small Caps trade? If I didn't get eaten alive by the financial monster over the weekend and into Tuesday, I would still be positive for the month. I'll wait to do my victory dance after tomorrow's push forward, however.
Position Update:
- AAPL @ $81.97
- GOOG @ $298.96
- ENER @ $25.64
NOTE: I will not have charts up on the 10 highlighterd stocks until after the trading day tomorrow because I had a rough and most interesting day (unrelated to the market) and needed to take a breather for a couple of hours. Apologies for any inconveniences!
Keep Tradin'
ZM






0 Response to 'The List: Part 2'
Post a Comment